











Blomberg KGM4574VPS VitaminCare+ 54cm 50/50 Frost Free Fridge Freezer – Stainless Steel Effect
Available in 2–5 Days
Availability: Only 1 left in stock SKU: BBGKGM4574VPS Categories: Freestanding Fridge Freezers, Fridge Freezers, Refrigeration Brand: Bloomberg£449.00
- Description
- Specifications
- Reviews (0)
Description
Unpack the family’s groceries into this Blomberg fridge
freezer. A freestanding model, the KGM4574VPS is frost-free and comes in stainless
steel to suit any kitchen. Using coloured LED lights, VitaminCare+ technology
harnesses the power of nature. By simulating the sun’s 24-hour light cycle,
your fresh fruit and veg keep their nutrients and stay fresher for longer. With food protector technology, you can store your freezer in an outbuilding or
garage as it will work in temperatures as low as -15°C (freezer only).
Features
| Interior Light Type | LED |
|---|
Design Elements
| Colour | Stainless Steel |
|---|---|
| Colour Group | Stainless Steel |
General
| Features | Frost FreeFood Protector TechnologyVitaminCare |
|---|---|
| Product Type | Fridge Freezer |
Additonal Information
| Door Material | Metal |
|---|---|
| Installation Type | Freestanding |
| Certifications & Standards | CE-UKCA |
| Climate Class | SN/ST |
| Noise Level | 39 dB |
| Star Rating | 4 |
| Product Category Group | MDA |
| Depth | 57.5 cm |
| Height | 182.4 cm |
| Shipping Depth | 63 cm |
| Shipping Height | 191 cm |
| Shipping Weight | 61 kg |
| Shipping Width | 58 cm |
| Weight | 57 kg |
| Width | 54 cm |
| Additional Information | Tempered Glass Safety Shelves Suitable for outbuilding - Freezer only Wine RackEgg Tray |
| Adjustable Shelves | Yes |
| Defrost Type | Frost Free |
| No. Refrigerator Shelves | 4 |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Reversible Doors | Yes |
| Split | 50/50 |
| Warranty/Guarantee | 3 Year Guarantee |
| Warranty Redemption Information | Warranty must be registered within 90 days at https://www.blomberguk.com/support/register |
| Freezing Capacity Per 24hrs (kg) | 5.7 kg |
| Net Freezer Capacity | 102 L |
| Net Refrigerator Capacity | 168 L |
| Net Total Capacity | 270 L |
| warranty_labour_standard | 36 |
| warranty_parts_standard | 36 |
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet.